

Refurbished/Pre-owned Topcon KR-8800 Autorefractor/Keratometer
Used Autorefractor/Keratometer Topcon KR 8800
0 out of 5
$4,595.00
Availability: 1 in stock SKU fc9185a8a6c4 Categories AutoRefractor/Keratometers, Home, Used & refurbished equipment, Used Equip .
- Technical Information
- Additional Information
Product Description
The Refurbished/Pre-owned Topcon KR-8800 Auto Refractor is loaded with new features with proven consistent and accurate results. Now available at a reduced price, the KR-8800 delivers precise accurate objective refraction data with the Topcon exclusive Rotary Prism Technology.
Rather than single-measurement points like other auto-refractors, the Rotary Prism covers a wider field, ensuring the most reliable objective refraction data.
The KR-8800 offers an all-new color LCD monitor, reduced measurement time, a small 2mm minimum pupil requirement, pupil/cornea diameter measurements, PD measurement, an infra-red reflex feature to monitor developing opacity, and USB and RS-232 connections for enhanced and faster data transfer.
OBJECTIVE REFRACTOMETER MODE | |
Sphere | -25D to +22D (0.12D/0.25D) |
Cylinder | 0D to +-D (0.12D/0.25D) |
Axis | 0 to 180 deg. (in 1 deg or 5 deg steps) |
Minimal pupil diameter | 2.0 mm |
Target fixation | Auto fog system |
CORNEAL CURVATURE MODE | |
Corneal Curvature radius | 5.00 to 10.00 mm (0.01 mm) |
Refraction index | 1.3375 |
Corneal refraction | 67.5D to 33.75D (0.12D/0.25D) |
Corneal astigmatism | 0D to +-10D (0.12D/0.25D) |
Corneal astigmatism axial angle | 0 to 180 deg. (in 1 to 5 deg steps) |
Measuring area | 3mm with 7.7 mm radius |
OTHERS | |
PD Measurement range | 85 mm max. in 1 step |
Measurement start | Auto start /manual (selectable |
Measurement display | Color LCD monitor |
Measurement recording | Built-in printer (Up to 10 measurements of each eye can be stored in memory) |
Alignment | 5″ LCD |
Vertex distance | 0, 12.0 and 13.75 (selectable) |
Energy saving | Automatic Power Saver Mode when left unused for 10 minutes. |
Power supply | 100-120V, 220-240V AC, 50/60 Hz, 75 VA |
Output | RS-232C / USB 1.1 |
Weight | 20.0 kg |
Dimensions | 275 (W) x 475(D) x 450 (H) mm |
Additional Information
Weight | 52 lbs |
---|---|
Dimensions | 27 × 17 × 28 in |