

Tomey Casia 2, SS-1000 Cornea/Anterior Segment OCT
Cornea/Anterior Segment OCT
Call for Price
- Technical Information
- Additional Information
Product Description
Tomey Casia 2, SS-1000 Cornea/Anterior Segment OCT
* Fourier Domain OCT * Fulfillment of the useful application and utility software
* Auto alignment/Auto shot The time for capture an image has been reduced by introducing the Swept system for measurement which is one of the Fourier Domain systems. Since a three-dimensional data can be captured only within 0.3 – 2.4 seconds, the motion artifact due to eye movement and/or faulty fixing of the eye can be minimized. Casia provides high-resolution imagesfor wide variety of clinical situations | |
Blen Segment (after trabeculectomy) A water grap is shown in black. Since Casia does not touch the eye, an image immediately after the surgery can be captured. | |
Visible Irregularities Protrusions can be recognized on the front and back surface of the cornea. | |
Gonioscopic view (simulated gonioscope image) A three-dimensional image of the gonioscope can be displayed as an animation that simulates an image observed by the goniolens. In addition, the display angle and size can be changed as desired. This display method is only available with Casia that can obtain three-dimensional data. | |
Corneal shape analysis Map type
| |
Variety of analytical functions quantifies various data | |
Narrow Angle | Anterior chamber angle analysis |
Lasik eye | Flap Thickness |
Measuring Mode 3D Mode | ||
Anterior segment (Standard) | Scan direction | Radial Scan – 128 images |
Scan resolution | 512 lines A scan per image sampling | |
Scan speed | 2.4 sec | |
Scan range (cross-section) | 16mm | |
Angle analysis | Scan direction | Radial scan – 128 images |
Scan resolution | 512 lines A scan per image sampling | |
Scan speed | 2.4 seg | |
Scan range (Cross-section) | 16mm | |
Angle HD | Scan direction | Raster scan Horiz/Vert – 64 images |
Scan resolution | 512 lines A scan per image sampling | |
Scan speed | 1.2 seg | |
Scan range (Cross-section) | 8mm X 4mm | |
Bleb | Scan direction | Raster Scan Horiz/Vert – 256 images |
Scan resolution | 256 lines A scan per image sampling | |
Scan speed | 2.4 seg | |
Scan range (Cross-section) | 8mm X 8mm / 12mm X 12mm | |
Corneal Map | Scan direction | Radial scan – 16 images |
Scan resolution | 512 lines A scan per image sampling | |
Scan speed | 0.3 sec | |
Scan range(Cross-section) | 10mm | |
2D Mode | ||
Anterior Segment (Standard) | Scan resolution | 2048 lines A scan per image sampling |
Scan range (Cross-section) | 16mm X 16mm | |
Angle analysis | Scan resolution | 2048 lines A scan per image sampling |
Scan range (Cross-section) | 16mm X 16mm | |
Angle HD | Scan resolution | 2048 lines A scan per image sampling |
Scan range (Cross-section) | 8mm X 8mm | |
Movie mode | ||
Anterior segment (Standard) | Scan resolution | 512 lines A scan per image sampling |
Scan range (Cross-section) | 16mm X 16mm | |
Angle analysis | Scan resolution | 512 lines A scan per image sampling |
Scan range (Cross-section) | 16mm X 16mm | |
Angle HD | Scan resolution | 512 lines A scan per image sampling |
Scan range (Cross-section) | 8mm X 8mm | |
Custom scan The scanning type can be customized | ||
Specifications Scan range Light-source unit Power souerce Workstation computer |
Additional Information
Weight | 1.000000 lbs |
---|---|
Dimensions | 0.000000 × 0.000000 × 0.000000 in |