

Brand: Tomey

Tomey TMS-5 Topographic Modeling System
TMS-5 Topographic Modeling System
* Anterior and posterior analysis of cornea
* Scheimpflug images without a dark room
* With a very short image capture time of 0.5 seconds
* Comprehensive analysis applications
* Support of the conventional TMS exam data
0 out of 5
Call for Price
Availability: 9999 in stock SKU 8c6629f04bcf Categories Diagnostic, Topographers & Specular Microscope Brand: Tomey

- Technical Information
- Additional Information
Product Description
Rapid measurements with Scheimpflug In the Scheimpflug mode, the TMS-5 can automatically capture multiple slices by focusing the alignment light on the center of the cornea as it does with Ring Topography. The time it takes to measure in this mode is approximately 0.5 to 1.0 seconds. This is very similar to the measurement time of the Ring Topography. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheimpflug images without a dark room Since the slit light used in the Scheimpflug mode is emitted inside the cone, similar to the conventional TMS models, the TMS-5 is capable of capturing an image without a darkroom. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precise analysis By merging both the Ring Topography and the Scheimpflug topography, more accurate and reliable results can be achieved. This method eliminates the mis-trace that you would sometime see with the conventional TMS device. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapid measurements with Ring-Topography In Ring-Topo mode, the TMS-5 acquires a measurement by aligning the refraction of the laser light on the center of the first mire ring automatically. The unit avoids the offset of the aligment in addition to the patient blinking problems with a very short image capture time of 0.5 sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supports conventional TMS Exam Data Link and import utilities allows you to access any patient data from any TMS database in order to view it and compare it with the latest patient images and data from the TMS-5 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced IOL calculation The TMS-5 plus OKULIX is perfect combination for calculating the optical properties of the human eye utilizing numerical ray tracing. It allows a fast and easy selection of interocular lenses compared to the eye´s axial length. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional Information
Weight | 20.000000 lbs |
---|---|
Dimensions | 20.000000 × 20.000000 × 20.000000 in |